Pos | Bib | Firstname | LastName | Finish |
1 | 2202 | James | Doran | 01:11:44 |
2 | 2135 | Barry | Sheil | 01:13:33 |
3 | 2306 | David | Scanlon | 01:13:46 |
4 | 2367 | Paddy | O'Toole | 01:14:02 |
5 | 2025 | James | Treanor | 01:14:05 |
6 | 2371 | Seán | Fox | 01:16:52 |
7 | 2214 | Sean | O Sullivan | 01:17:13 |
8 | 2439 | Paddy | Sharkey | 01:17:18 |
9 | 2405 | David | Hickey | 01:19:17 |
10 | 2385 | Brendan | Gill | 01:20:04 |
11 | 2125 | Ronan | Matthews | 01:21:44 |
12 | 2262 | Joseph | Mc Dermott | 01:21:49 |
13 | 2086 | Alan | Kelly | 01:22:40 |
14 | 2360 | Cathal | May | 01:22:42 |
15 | 2393 | Tony | Pryce | 01:23:10 |
16 | 2218 | Paddy | Moran | 01:23:23 |
17 | 2149 | Michael | Curran | 01:24:13 |
18 | 2342 | Mark | McGee | 01:24:46 |
19 | 2444 | David | Sheridan | 01:24:52 |
20 | 2438 | Kevin | Martin | 01:24:52 |
21 | 2158 | Lorcan | Gearty | 01:26:08 |
22 | 2352 | Darren | Aldridge | 01:26:20 |
23 | 2212 | John | Lynch | 01:26:42 |
24 | 2099 | Adrian | Carley | 01:27:56 |
25 | 2239 | Oisin | Stephens | 01:28:00 |
26 | 2221 | Nollaig | McEntegart | 01:28:18 |
27 | 2173 | Conor | Garry | 01:28:26 |
28 | 2156 | Neil | Carroll | 01:28:56 |
29 | 2327 | John | O' Hanlon | 01:28:59 |
30 | 2114 | Donal | Mulligan | 01:29:20 |
31 | 2291 | kevin | clarke | 01:29:23 |
32 | 2197 | john | geraghty | 01:30:08 |
33 | 2200 | bill | carty | 01:31:08 |
34 | 2058 | Michael | Dolan | 01:31:31 |
35 | 2035 | Gavin | Callan | 01:31:51 |
36 | 2247 | Larry | Hickey | 01:31:56 |
37 | 2303 | James | Brogan | 01:32:32 |
38 | 2443 | Paul | McNamara | 01:33:18 |
39 | 2323 | Padraig | Cusack | 01:33:33 |
40 | 2296 | Adam | Botha | 01:34:02 |
41 | 2132 | Joe | Shiels | 01:34:41 |
42 | 2074 | John | Keane | 01:34:46 |
43 | 2391 | John | Higgins | 01:34:53 |
44 | 2433 | John | Quinn | 01:35:51 |
45 | 2117 | Enda | Duffy | 01:35:56 |
46 | 2314 | sean | liston | 01:35:59 |
47 | 2267 | Wesley | Beckett | 01:36:15 |
48 | 2226 | Aidan | Donohoe | 01:36:31 |
49 | 2386 | John | Farrelly | 01:36:45 |
50 | 2112 | John | Scott | 01:38:01 |
51 | 2048 | Eriks | Kokorits | 01:38:12 |
52 | 2210 | Aidan | Madden | 01:38:14 |
53 | 2251 | Peter | Obara | 01:38:25 |
54 | 2297 | Donie | Langan | 01:38:44 |
55 | 2257 | Andrew | Everall | 01:38:56 |
56 | 2368 | Alan | Doyle | 01:39:04 |
57 | 2333 | Conor | Duffy | 01:39:17 |
58 | 2289 | Dara | OShea | 01:39:37 |
59 | 2111 | Gerard | McCaffrey | 01:39:50 |
60 | 2118 | Frank | Doyle | 01:39:51 |
61 | 2336 | Vincent | Kenny | 01:40:02 |
62 | 2397 | Vincent | Dolan | 01:40:11 |
63 | 2375 | Keith | Conefrey | 01:40:20 |
64 | 2250 | Martin | Walsh | 01:40:37 |
65 | 2231 | Matthew | Moran | 01:40:54 |
66 | 2365 | Cameron | Oakley | 01:41:01 |
67 | 2288 | Oliver | Killian | 01:41:11 |
68 | 2277 | Niall | Kelly | 01:41:22 |
69 | 2062 | Seán | Duffy | 01:41:31 |
70 | 2372 | Paul | Barnes | 01:41:34 |
71 | 2216 | Phil | Charles | 01:41:38 |
72 | 2253 | Ronan | Mannion | 01:41:44 |
73 | 2334 | Martin | Downes | 01:42:01 |
74 | 2317 | Sean | Flaherty | 01:42:22 |
75 | 2409 | Padraig | Marrinan | 01:43:15 |
76 | 2403 | John | Brennan | 01:43:26 |
77 | 2280 | Turlough | Donoghue | 01:43:50 |
78 | 2041 | Gareth | Killian | 01:43:55 |
79 | 2206 | Adrian | Moran | 01:44:14 |
80 | 2313 | Matthew | Ledwith | 01:44:15 |
81 | 2166 | Michael | Pilkington | 01:44:29 |
82 | 2123 | garvan | collum | 01:44:36 |
83 | 2201 | Damien | Kehoe | 01:44:44 |
84 | 2136 | Colman | Reilly | 01:45:18 |
85 | 2115 | michael | O'Hara | 01:45:20 |
86 | 2407 | Mick | Fallon | 01:45:21 |
87 | 159 | Shay | Murphy | 01:45:34 |
88 | 2182 | Derek | McKay | 01:45:50 |
89 | 2004 | Emmett | Ryan | 01:46:13 |
90 | 2295 | Michael | Butler | 01:46:56 |
91 | 2345 | David | Lynn | 01:47:00 |
92 | 2252 | ANDREW | MCNABB | 01:47:22 |
93 | 2446 | Martin | Howard | 01:47:31 |
94 | 2302 | pauric | mcdermott | 01:47:53 |
95 | 2087 | Ronan | O'Brien | 01:48:03 |
96 | 2096 | Tommy | Denning | 01:48:09 |
97 | 2155 | David | Hughes | 01:48:10 |
98 | 2030 | James | Connell | 01:48:53 |
99 | 2020 | Ciaran | Woods | 01:48:58 |
100 | 2335 | Tony | Robinson | 01:49:18 |
101 | 2359 | Joe | Carroll | 01:49:19 |
102 | 2320 | Mark | Featherstone | 01:49:19 |
103 | 2054 | Cormac | Loughrey | 01:49:31 |
104 | 2093 | Michael | O'Flaherty | 01:49:33 |
105 | 2362 | Ronan | Rafferty | 01:49:36 |
106 | 2264 | John | Buggy | 01:49:37 |
107 | 2249 | Paul | Houlihan | 01:49:50 |
108 | 2419 | Wesley | Jordan | 01:50:06 |
109 | 2183 | Coilin | Kelly | 01:50:10 |
110 | 2406 | John | Bannon | 01:50:36 |
111 | 2157 | Tommy | Archbold | 01:50:42 |
112 | 2151 | John | Sheehan | 01:50:51 |
113 | 2326 | garrett | odonnell | 01:50:56 |
114 | 2172 | Declan | Norris | 01:51:19 |
115 | 2037 | Charlie | Barone | 01:51:36 |
116 | 2447 | Joe | Fagan | 01:51:36 |
117 | 2395 | Brendan | Keane | 01:51:53 |
118 | 2128 | Tom | Conlon | 01:51:56 |
119 | 6206 | Basil | Sexton | 01:52:01 |
120 | 2245 | Enda | Gilmartin | 01:52:03 |
121 | 2256 | Terry | Reynolds | 01:52:06 |
122 | 2274 | Tom | Donnelly | 01:52:18 |
123 | 2390 | Liam | Cox | 01:52:22 |
124 | 2283 | Sean | Downey | 01:52:30 |
125 | 2106 | Stephen | Maguire | 01:52:39 |
126 | 2142 | John | Farrell | 01:52:54 |
127 | 2400 | Konrad | Kaszycki | 01:53:04 |
128 | 2049 | Aaron | Deering | 01:53:50 |
129 | 2292 | Eoin | O'Donoghue | 01:53:50 |
130 | 2435 | Francis | McNally | 01:53:55 |
131 | 2028 | Oliver | O'Farrell | 01:54:08 |
132 | 2027 | Mick | Fagan | 01:54:08 |
133 | 2023 | Ian | Gavigan | 01:54:36 |
134 | 2346 | Brian | Mc Ginnity | 01:54:53 |
135 | 2266 | Martin | Rimmer | 01:55:02 |
136 | 2072 | Pete | Wiseman | 01:55:16 |
137 | 2055 | Sean | Burke | 01:55:22 |
138 | 2038 | michael | Doyle | 01:55:40 |
139 | 2298 | Kevin | O'Brien | 01:55:56 |
140 | 2448 | Paul | Smith | 01:56:05 |
141 | 2271 | Conor | McCarthy | 01:56:15 |
142 | 2159 | Stephen | Burke | 01:56:20 |
143 | 2402 | David | Forristal | 01:56:27 |
144 | 2307 | Fergus | Mulvanny | 01:56:35 |
145 | 2046 | Raymond | Smith | 01:56:39 |
146 | 2378 | Brendan | Hopkins | 01:57:08 |
147 | 2150 | Thomas | Birmingham | 01:57:12 |
148 | 2007 | Ciaran | Fitzpatrick | 01:57:26 |
149 | 2005 | Kevin | Reilly | 01:57:28 |
150 | 2006 | Noel | Fitzpatrick | 01:57:28 |
151 | 2414 | Brendan | Dee | 01:57:47 |
152 | 2217 | John | Walsh | 01:58:02 |
153 | 2259 | Clark | Hailston | 01:58:03 |
154 | 2417 | Mervin | O Mahoney | 01:58:26 |
155 | 2301 | Eugene | Deering | 01:58:27 |
156 | 2129 | Derek | Conerney | 01:58:35 |
157 | 2413 | Trevor | Quinn | 01:58:41 |
158 | 2246 | Barry | Nea | 01:58:44 |
159 | 2107 | Miceal | Bohan | 01:58:59 |
160 | 2281 | eddie | cadman | 01:59:10 |
161 | 2377 | Keelan | McMahon | 01:59:37 |
162 | 2236 | Lenzie | O Sullivan | 01:59:47 |
163 | 2075 | David | Murphy | 01:59:49 |
164 | 2116 | Sean | Crossan | 02:00:02 |
165 | 2290 | Philip | Cribbin | 02:00:15 |
166 | 2285 | Kevin | Davis | 02:00:18 |
167 | 2329 | Brian | O'Malley | 02:00:29 |
168 | 2254 | Marty | Cawley | 02:00:35 |
169 | 2379 | william | doonan | 02:01:11 |
170 | 2021 | Gary | Maguire | 02:01:36 |
171 | 2141 | Dessie | Barry | 02:01:41 |
172 | 2363 | Joao | Soares | 02:02:00 |
173 | 2209 | Paul | Egan | 02:02:01 |
174 | 2045 | Karl | Grant | 02:03:22 |
175 | 2278 | Donal | Maher | 02:03:34 |
176 | 2003 | Diarmuid | Sands | 02:03:59 |
177 | 2437 | John | Clarke | 02:04:07 |
178 | 2321 | Hayden | OConnell | 02:04:12 |
179 | 2140 | Declan | McVeigh | 02:04:40 |
180 | 2234 | charlie | mcdermott | 02:04:49 |
181 | 2137 | Mark | Heneghan | 02:05:15 |
182 | 2194 | Noel | Donnellan | 02:05:32 |
183 | 2073 | Alan | Fitzgerald | 02:05:43 |
184 | 2388 | Martin | Keane | 02:06:19 |
185 | 2420 | Sean | Garvey | 02:06:20 |
186 | 2330 | Christopher | Cribbin | 02:06:33 |
187 | 2387 | Aidan | Glacken | 02:07:40 |
188 | 2064 | Damien | Mc Cormack | 02:07:55 |
189 | 2370 | Paul | Gallagher | 02:07:59 |
190 | 2060 | Michael | Kenny | 02:08:27 |
191 | 2186 | Feilim | Brown | 02:08:48 |
192 | 2184 | Eamonn | Farrell | 02:08:56 |
193 | 2381 | james | doonan | 02:09:31 |
194 | 2145 | Mike | Myers | 02:09:44 |
195 | 2279 | Paul | Burns | 02:09:45 |
196 | 2152 | Greg | Kehoe | 02:09:50 |
197 | 2366 | Trevor | Reilly | 02:10:47 |
198 | 2010 | BRENDAN | ONEILL | 02:11:09 |
199 | 2310 | Tommy | Burke | 02:11:18 |
200 | 2418 | Declan | Kenny | 02:12:34 |
201 | 2350 | Barry | Simon | 02:12:40 |
202 | 2442 | Sean | Conefrey | 02:13:09 |
203 | 2188 | Michael | Kennedy | 02:13:54 |
204 | 2034 | Robin | Boyd | 02:13:54 |
205 | 2077 | Nicholas | Trubachik | 02:14:18 |
206 | 2272 | Martin | Duffy | 02:17:37 |
207 | 2273 | Paul | McGarry | 02:17:37 |
208 | 2373 | Joel | Centino | 02:18:59 |
209 | 2144 | Tommy | Ferguson | 02:20:27 |
210 | 2153 | Mark | O'Beirne | 02:21:28 |
211 | 2238 | Liam | Stephens | 02:22:10 |
212 | 6205 | Maurice | Sexton | 02:28:24 |
213 | 2421 | Owen | O Connell | 02:30:52 |
214 | 2190 | Shay | Hagan | 02:32:37 |
215 | 2119 | Peter | Nevin | 02:36:26 |
216 | 2287 | EDWARD | DEIGHAN | 02:40:46 |
217 | 2012 | Joseph | Gallagher | 02:47:40 |
218 | 2232 | Mickey | Mc Guckin | 02:48:31 |
219 | 2353 | Colm | Bannon | 02:49:53 |
220 | 2147 | Thomas | Hayes | 02:51:18 |
221 | 2083 | Lee | Kelly | 03:02:45 |
222 | 2230 | Ray | O'Leary | 03:05:40 |
223 | 2053 | Donal | Stephenson | 03:26:04 |
Longford Marathon are proud to have secured the support of one of Longfords most presitigious companies, Pat The Baker Ltd, who are based in Granard in Co. Longford.
Pat The Baker is Ireland's champion baker, they are over 50 years in business, with over 400 employees and offices throughout Ireland.
The Pat the Baker brand is known in every household across the country.
Pat The Baker. So fresh its famous.